World Championships
| POSITION | NAME | POINTS |
| 1 (=) | Riviere, Camden | 109700 |
| 2 (=) | Lumley, John | 87452 |
| 3 (=) | Howell, Nick | 76767 |
| 4 (=) | Taylor-Matthews, Ben | 47502 |
| 5 (+1) | Virgona, Steve | 46577 |
| 6 (-1) | Fahey, Rob | 41454 |
| 7 (=) | Shenkman, Robert | 26670 |
| 8 (=) | Sayers, Bryn | 26526 |
| 9 (=) | Smart, Leon | 19534 |
| 10 (=) | Williams, Lewis | 17818 |
| 11 (=) | Merola, Nino | 11727 |
| 12 (+1) | Gale, Levi | 8523 |
| 13 (-1) | Long, Darren | 8212 |
| 14 (+1) | Hamilton, Vaughan | 7249 |
| 15 (-1) | Dodgson, Josh | 6885 |
| 16 (=) | Booth, Kieran | 6038 |
| 17 (=) | Woods-Casey, John | 5322 |
| 18 (=) | Vallat, Bertie | 5157 |
| 19 (=) | Flynn, William | 3944 |
| 20 (=) | Sarlangue, Matthieu | 3428 |
| 21 (+1) | Fahey, Claire | 3195 |
| 22 (+1) | Bristowe, Freddie | 3102 |
| 23 (-2) | Hollins, Tony | 3071 |
| 24 (+1) | Henman, Henry | 2970 |
| 25 (-1) | Chapman, Chris | 2828 |
| 26 (+1) | Pridmore, Oliver | 2357 |
| 27 (+1) | Williams, Michael | 2219 |
| 28 (-2) | Tanfield, Barney | 2176 |
| 29 (+1) | Eadle, Zak | 1980 |
| 30 (+2) | Trueman, Max | 1953 |
| 31 (+4) | Marino-Hume, Alexander | 1661 |
| 32 (+2) | Dickinson, Pete | 1535 |
| 33 (-4) | Chisholm, Tim | 1533 |
| 34 (-1) | Smith, Josh | 1489 |
| 35 (-4) | Gordon, Louis | 1348 |
| POSITION | NAME | POINTS |
| 1 (=) | Riviere, Camden | 98312 |
| 2 (=) | Lumley, John | 75275 |
| 3 (=) | Howell, Nick | 72450 |
| 4 (=) | Virgona, Steve | 54568 |
| 5 (=) | Taylor-Matthews, Ben | 47001 |
| 6 (+1) | Fahey, Rob | 40182 |
| 7 (-1) | Chisholm, Tim | 36375 |
| 8 (=) | Sayers, Bryn | 28642 |
| 9 (+1) | Shenkman, Robert | 22932 |
| 10 (-1) | Smart, Leon | 22178 |
| 11 (=) | Williams, Lewis | 17996 |
| 12 (+1) | Merola, Nino | 13012 |
| 13 (+3) | Woods-Casey, John | 11748 |
| 14 (=) | Long, Darren | 11047 |
| 15 (+3) | Hamilton, Vaughan | 10841 |
| 16 (-4) | Dodgson, Josh | 10475 |
| 17 (=) | Gale, Levi | 10393 |
| 18 (-3) | Chapman, Chris | 9385 |
| 19 (=) | Bristowe, Freddie | 6715 |
| 20 (=) | Booth, Kieran | 6700 |
| 21 (=) | Tanfield, Barney | 5554 |
| 22 (=) | Gordon, Louis | 5406 |
| 23 (=) | Vallat, Bertie | 5108 |
| 24 (=) | Henman, Henry | 4988 |
| 25 (=) | Flynn, William | 4210 |
| 26 (=) | Fahey, Claire | 4206 |
| 27 (+1) | Pridmore, Oliver | 3511 |
| 28 (+2) | Trueman, Max | 3298 |
| 29 (=) | Smith, Josh | 2656 |
| 30 (+2) | Williams, Michael | 2403 |
| 31 (=) | Sarlangue, Matthieu | 2289 |
| 32 (-5) | Hollins, Tony | 2057 |
| 33 (+1) | Eadle, Zak | 2046 |
| 34 (-1) | Mackenzie, Neil | 1745 |
| 35 (=) | Sievers, Chris | 1471 |
| POSITION | NAME | POINTS |
| 1 (=) | Lumley, John | 72033 |
| 2 (=) | Riviere, Camden | 71577 |
| 3 (=) | Howell, Nick | 52046 |
| 4 (=) | Fahey, Rob | 42938 |
| 5 (=) | Taylor-Matthews, Ben | 38451 |
| 6 (=) | Virgona, Steve | 33868 |
| 7 (=) | Shenkman, Robert | 23204 |
| 8 (=) | Sayers, Bryn | 20726 |
| 9 (=) | Williams, Lewis | 17407 |
| 10 (=) | Smart, Leon | 12076 |
| 11 (+1) | Merola, Nino | 9208 |
| 12 (-1) | Dodgson, Josh | 7971 |
| 13 (=) | Gale, Levi | 6890 |
| 14 (=) | Long, Darren | 6841 |
| 15 (=) | Booth, Kieran | 6795 |
| 16 (=) | Hamilton, Vaughan | 6278 |
| 17 (=) | Woods-Casey, John | 4666 |
| 18 (=) | Flynn, William | 4097 |
| 19 (=) | Vallat, Bertie | 3908 |
| 20 (=) | Hollins, Tony | 3393 |
| 21 (=) | Henman, Henry | 2676 |
| 22 (=) | Bristowe, Freddie | 2467 |
| 23 (=) | Fahey, Claire | 2272 |
| 24 (=) | Tanfield, Barney | 2248 |
| 25 (=) | Williams, Michael | 2219 |
| 26 (=) | Chapman, Chris | 2113 |
| 27 (=) | Pridmore, Oliver | 2113 |
| 28 (=) | Trueman, Max | 1953 |
| 29 (=) | Marino-Hume, Alexander | 1661 |
| 30 (=) | Smith, Josh | 1579 |
| 31 (=) | Dickinson, Pete | 1535 |
| 32 (=) | Motz, Noah | 1283 |
| 33 (=) | Chisholm, Tim | 1283 |
| 34 (=) | Yorston, Benedict | 1256 |
| 35 (=) | Gordon, Louis | 965 |
| Year | Winner | Finalist | Score(sets) | Set Scores | Venue |
| 1740 | Clergé | No record yet found | |||
| 1765 | Raymond Masson | No record yet found | |||
| 1785 | Joseph Barcellon | No record yet found | |||
| 1816 | Marchisio | Philip Cox | James Street | ||
| 1819 | Philip Cox | Amédée Charrier | James Street | ||
| 1829 | Edmond Barre | Philip Cox | James Street | ||
| 1862 | Edmund Tompkins | Edmond Barre (retired injured) | 6-4 | James Street | |
| 1871 | George Lambert | Claimed | |||
| 1885 | Tom Pettitt | George Lambert | 7-5 | 2/6, 6/1, 1/6, 5/6; 4/6, 4/6, 6/4, 6/3, 6/2, 6/3, 6/3, 6/5 | Hampton Court |
| 1890 | Tom Pettitt | Charles Saunders | 7-5 | 6/2, 4/6, 2/6, 1/6; 4/6, 6/3, 6/3, 6/2; 6/3, 6/1, 4/6, 6/2 | Dublin |
| 1891 | Charles Saunders | Claimed | |||
| 1895 | Peter Latham | Charles Saunders | 7-2 | 6/3, 6/0, 6/2, 6/2; 6/0, 4/6, 0/6, 6/4; 6/1 | Brighton |
| 1898 | Peter Latham | Tom Pettitt | 7-0 | 6/4, 6/0, 6/1, 6/2; 6/2,6/5, 6/2 | Brighton |
| 1904 | Peter Latham | Cecil Fairs | 7-5 | 6/5, 6/3, 6/4, 3/6; 6/3, 4/6, 6/1,6/1; 3/6, 3/6, 5/6, 6/5 | Brighton |
| 1905 | Cecil Fairs | Peter Latham | 5-1 | 6/0, 6/3, 6/4, 1/6; 6/2, 6/5 | Queen’s and Princes |
| 1906 | Cecil Fairs | Ferdinand Garcin | 7-4 | 2/6, 3/6,6/4, 6/4; 5/6, 6/4, 6/4, 6/2; 6/3, 4/6, 6/2 | Brighton |
| 1907 | Peter Latham | Cecil Fairs | 7-3 | 6/5, 6/5, 6/3, 3/6; 6/5, 6/3, 5/6, 1/6; 6/2, 6/5 | Brighton |
| 1908 | Cecil Fairs | Claimed | |||
| 1910 | Cecil Fairs | Fred Covey | 7-6 | 5/6, 6/3, 3/6, 6/3; 2/6, 6/2, 6/3, 6/2; 1/6, 6/3, 5/6, 1/6, 6/1 | Brighton |
| 1912 | Fred Covey | Cecil Fairs | 7-3 | 6/4, 6/5, 5/6, 3/6; 6/3, 6/4, 6/2, 6/5; 4/6 6/1 | Prince’s |
| 1914 | Jay Gould | Fred Covey | 7-1 | 6/0, 6/1, 6/4, 6/3; 6/2, 6/2, 5/6, 6/1 | Philadelphia |
| 1916 | Fred Covey | Claimed | |||
| 1922 | Fred Covey | Walter Kinsella | 7-3 | 6/2, 6/5, 1/6, 6/2; 6/5, 6/4, 2/6, 6/3; 5/6, 6/2 | Prince’s |
| 1923 | Fred Covey | Walter Kinsella | 7-3 | 2/6, 5/6, 4/6, 6/4; 6/1, 6/3, 6/3, 6/0; 6/2, 6/4 | Prince’s |
| 1927 | Fred Covey | Pierre Etchebaster | 7-4 | 0/6, 6/3, 6/4, 6/4; 6/3, 5/6, 6/3, 6/5; 3/6, 4/6, 6/5 | Prince’s |
| 1928 | Pierre Etchebaster | Fred Covey | 7-3 | 6/0, 2/6, 6/1, 6/0; 5/6, 6/3, 6/0, 6/1; 3/6, 6/2 | Prince’s |
| 1930 | Pierre Etchebaster | Walter Kinsella | 7-1 | 6/3, 6/1, 6/3, 6/2; 6/3, 5/6, 6/2, 6/4 | Prince’s |
| 1937 | Pierre Etchebaster | Ogden Phipps | 3-1 | 6/3, 6/2, 4/6, 6/1 retired injured | Tuxedo |
| 1948 | Pierre Etchebaster | Ogden Phipps | 7-2 | 6/3, 5/6, 6/0,6/2; 6/4, 6/5, 6/5, 5/6; 6/2 | New York |
| 1948 | Pierre Etchebaster | Jim Dear | 7-4 | 6/1, 6/5, 6/3, 3/6, 6/3, 1/6, 3/6, 6/3; 4/6, 6/0, 6/1 | New York |
| 1949 | Pierre Etchebaster | Ogden Phipps | 7-1 | 6/0, 6/2, 6/0, 6/2; 4/6, 6/4, 6/2, 6/3 | New York |
| 1950 | Pierre Etchebaster | Alastair Martin | 7-0 | 6/2, 6/5, 6/1, 6/0; 6/4, 6/1, 6/5 | New York |
| 1952 | Pierre Etchebaster | Alastair Martin | 7-2 | 6/1, 5/6, 6/1, 6/0; 6/3, 6/3, 6/3, 5/6; 6/5 | New York |
| 1954 | Pierre Etchebaster resigned | ||||
| 1955 | Jim Dear | Albert Johnson | 11-10 | New York: 6/3, 2/6, 6/5, 2/6; 3/6, 4/6, 2/6, 6/5; 6/3, 5/6, 5/6. Queen’s: 3/6, 6/5, 6/3, 6/2; 6/0, 6/5, 5/6, 5/6; 6/3, 6/1 | New York and Queen’s |
| 1957 | Albert Johnson | Jim Dear | 7-3 | 6/3, 1/6, 6/3, 6/1; 6/5, 4/6, 6/4, 6/3; 4/6, 6/2 | Queen’s |
| 1959 | Northrup Knox | Albert Johnson | 7-2 | 3/6, 6/5, 6/0, 6/5; 6/2, 4/6, 6/4, 6/5; 6/2 | New York |
| 1966 | Northrup Knox | Ronald Hughes | 7-0 | 6/0, 6/3, 6/5, 6/0; 6/1, 6/1, 6/3 | New York |
| 1969 | Northrup Knox resigned | ||||
| 1969 | Pete Bostwick | Frank Willis | 11-8 | New York: 6/4, 6/3, 6/2, 6/2; 6/3, 6/3, 4/6, 4/6, 5/6, 6/2. Manchester: 3/6, 6/4, 6/3, 6/3; 3/6, 5/6, 1/6, 3/6; 6/3 | New York and Manchester |
| 1970 | Pete Bostwick | Jimmy Bostwick | 7-1 | 4/6, 6/4, 6/5, 6/2; 6/5, 6/5, 6/2, 6/0 | New York |
| 1972 | Jimmy Bostwick | Pete Bostwick | 7-2 | 6/3,2/6, 6/5, 6/4; 6/2, 5/6, 6/4, 6/4;6/2 | New York |
| 1974 | Jimmy Bostwick | Howard Angus | 7-5 | 4/6, 6/5, 6/3, 3/6; 6/3, 6/5, 6/2, 3/6; 4/6, 6/3, 2/6, 6/5 | New York |
| 1975 | Jimmy Bostwick resigned | ||||
| 1976 | Howard Angus | Gene Scott | 11-4 | NY 2/6, 5/6, 4/6, 6/3; 6/2, 6/5, 6/2, 6/1; 6/2, 6/0; Q 6/2, 6/2, 5/6, 6/3; 6/4 |
New York & Queen’s |
| 1977 | Howard Angus | Gene Scott | 7-2 | 6/2, 5/6, 3/6, 6/1;6/5, 6/4, 6/2, 6/1; 6/4 | Hampton Court |
| 1979 | Howard Angus | Chris Ronaldson | 7-0 | 6/4, 6/4, 6/5, 6/5;6/2, 6/3, 6/2 | Hampton Court |
| 1981 | Chris Ronaldson | Howard Angus | 6-1 (ret.) | 6/5, 6/5, 6/5, 6/2; 2/6, 6/2 | Queen’s |
| 1983 | Chris Ronaldson | Wayne Davies | 7-4 | 6/0, 3/6, 4/6, 6/2; 6/3,6/5, 6/4, 6/0; 4/6, 5/6, 6/2 | Hampton Court |
| 1985 | Chris Ronaldson | Wayne Davies | 7-1 | s6/5, 6/3, 5/6, 6/3; 6/1, 6/2, 6/4, 6/1 | Queen’s |
| 1987 | Wayne Davies | Chris Ronaldson | 7-4 | 6/5, 6/3, 1/6, 3/6; 6/4, 3/6, 6/1, 6/3; 6/5,2/6, 6/2 | Queen’s |
| 1988 | Wayne Davies | Lachlan Deuchar | 7-1 | 6/3, 6/0, 6/3, 6/3; 6/1, 4/6, 6/2 | New York |
| 1991 | Wayne Davies | Lachlan Deuchar | 7-4 | 5/6, 6/4, 6/3, 3/6; 6/5, 6/4, 6/2, 3/6;1/6, 6/5, 6/2 | New York |
| 1993 | Wayne Davies | Lachlan Deuchar | 7-6 | 4/6, 6/5, 6/3, 6/1; 3/6, 6/5, 4/6, 6/3; 2/6, 6/5 3/6, 1/6, 6/1 | New York |
| 1994 | Robert Fahey | Wayne Davies | 9-5 | Hobart 6/0 6/5 6/2 6/3; 6/5 5/6 6/5 6/4 NY 4/6 5/6 5/6 6/0; 1/6 6/2 | Hobart & New York |
| 1995 | Robert Fahey | Wayne Davies | 6-2 (ret.) | 6/3 4/6 6/2 6/3 4/6 6/2 6/2 6/3 | Hobart |
| 1996 | Robert Fahey | Wayne Davies | 7-1 | 6/1 6/1 6/4 6/5 5/6 6/1 6/4 6/4 | Melbourne |
| 1998 | Robert Fahey | Julian Snow | 7-4 | 6/3 4/6 6/2 6/0 3/6 1/6 6/5 6/2 5/6 6/2 6/5 | Melbourne |
| 2000 | Robert Fahey | Wayne Davies | 7-0 | 6/2 6/2 6/0 6/1 6/1 6/5 6/2 | Hobart |
| 2002 | Robert Fahey | Tim Chisholm | 7-6 | 6/3 6/4 4/6 6/2 6/3 3/6 6/2 6/1 4/6 2/6 2/6 3/6 6/3 | Hampton Court |
| 2004 | Robert Fahey | Tim Chisholm | 7-1 | 6/3 6/2 6/3 6/0 4/6 6/5 6/1 6/3 | Newport, RI |
| 2006 | Robert Fahey | Tim Chisholm | 7-0 | 6/5 6/2 6/3 6/4 6/1 6/2 6/1 | Oratory School |
| 2008 | Robert Fahey | Camden Riviere | 7-5 | 6/1 3/6 5/6 6/4 6/2 6/3 5/6 6/0 6/1 2/6 1/6 6/5 | Fontainebleau |
| 2010 | Robert Fahey | Steve Virgona | 7-2 | 6/4 6/2 2/6 6/4 6/4 6/5 3/6 6/1 6/1 | Melbourne |
| 2012 | Robert Fahey | Steve Virgona | 7-3 | 6/5 3/6 6/1 6/3 6/4 6/3 3/6 5/6 6/2 6/3 | Queen’s |
| 2014 | Robert Fahey | Camden Riviere | 7-3 | 0/6 5/6 6/3 6/4 2/6 6/4 6/1 6/3 6/2 6/0 | Melbourne |
| 2016 | Camden Riviere | Robert Fahey | 7-2 | 6/4 6/3 6/2 4/6; 6/2 6/3 3/6 6/2; 6/2 | Newport, RI |
| 2018 | Robert Fahey | Camden Riviere | 7-5 | 6/4 3/6 5/6 0/6 6/5 6/4 6/3 6/1 5/6 0/6 6/3 6/3 | Queen’s |
| 2020 | Robert Fahey | Camden Riviere | Due to Pandemic held over until 2022 | ||
| 2022 | Camden Riviere | Robert Fahey | 7-5 | 5/6, 6/3, 4/6, 6/2, 6/2, 6/2, 6/3, 5/6, 6/3 3/6, 5/6, 6/2 | Prested |
| 2023 | Camden Riviere | John Lumley | 7-3 | 6/4 6/2 6/3 6/4 4/6 6/3 5/6 5/6 6/5 6/3 | Westwood Country Club, Washington DC |
| 2025 | Camden Riviere | John Lumley | 7-1 | 6/2 6/3 6/4 6/4; 5/6 6/4 6/4 6/4 | Newport, RI |
|
Year |
Winner |
Finalist |
Score |
Venue |
|
1985 |
Judith Clarke |
Lesley Ronaldson |
2-1 |
Melbourne |
|
1987 |
Judith Clarke |
Katrina Allen |
2-0 |
Seacourt |
|
1989 |
Penny Fellows |
Sally Jones |
2-1 |
Philadelphia |
|
1991 |
Penny Lumley nee Fellows |
Sally Jones |
2-1 |
Hobart |
|
1993 |
Sally Jones |
Charlotte Cornwallis |
2-1 |
Bordeaux |
|
1995 |
Penny Lumley |
Sue Haswell |
2-0 |
Newport |
|
1997 |
Penny Lumley |
Sue Haswell |
2-1 |
Ballarat |
|
1999 |
Penny Lumley |
Sue Haswell |
2-1 |
Royal Tennis Court |
|
2001 |
Charlotte Cornwallis |
Penny Lumley |
2-0 |
Washington |
|
2003 |
Penny Lumley |
Charlotte Cornwallis |
2-0 |
Melbourne |
|
2005 |
Charlotte Cornwallis |
Jo Iddles |
2-0 |
Paris |
|
2007 |
Charlotte Cornwallis |
Penny Lumley |
2-0 |
Manchester |
|
2009 |
Charlotte Cornwallis |
Karen Hird |
2-0 |
Newport |
|
2011 |
Claire Vigrass |
Karen Hird |
2-0 |
Melbourne |
|
2013 |
Claire Vigrass |
Sarah Vigrass |
2-0 |
Paris |
|
2015 |
Claire Fahey (nee Vigrass) |
Sarah Vigrass |
2-0 |
Leamington |
|
2017 |
Claire Fahey |
Sarah Vigrass |
2-0 |
Tuxedo |
|
2019 |
Claire Fahey |
Isabel Candy |
2-0 |
Ballarat |
|
2022 |
Claire Fahey |
Lea van der Zwalmen |
2-0 |
Fontainebleau |
|
2023 |
Claire Fahey |
Lea van der Zwalmen |
2-0 |
The Oratory |
|
2025 |
Claire Fahey |
Lea van der Zwalmen |
3-0 |
Newport |
The new world ranking system has been in place since 1st January 2018.
This has come about by top players approaching the IRTPA to see if something more equitable could be achieved whereby it is not based on the players who have entered, which up to now has given the intrinsic value of the tournament, but for ranking and race points to be based on the amount of net prize money in the ranking tournament.
All prize money will be converted to US$ and the spot rate as at the 1st January each year will be taken. If a currency should fluctuate by 20% then the spot rate will be altered accordingly. This will not affect tournaments that have taken place, only future ones.
The world championship will have for the purpose of allocating ranking points a fixed value of US$30,000. The world championship will no longer carry race points as it has previously.
Race points and ranking points will now be a straight accumulation of points earned from an event, there will be no average finish, beautification etc of these points.
All players will know before they enter an event what points they will receive at varying stages of the tournament. Additionally, ranking and race points will be awarded from the R.16. Once the entry form of a ranking event is published showing the net prize fund for distribution an area on the IRTPA’s web site will show what the points available are for that event.
On January 1st 2018 the new system will take into account all tournaments within the current ranking system and the race points will begin at zero.
The prize money value will be capped should an event have more than $50,000 as below.
100% up to $50,000, 50% up to $100,000 and then 10% for any further monies. By way of example, a tournament that had a total of $150,000 would be:
$50,000 + $25,000 (for the $50,000-$100,000 part) + $5,000 (for the $100,000-$150,000 part) = $80,000.
How The Ranking and Race Points Are Calculated
If the event is an Open the prize fund is multiplied by 1.5. The net prize fund is divided by 57. This figure comes about by the payment values at each stage of an Open tournament:
- Winner = 15 points
- Finalist = 10 points
- Semi Finalist = 12 points (6 points each)
- Quarter Finalist = 12 points (3 points each)
- Round of 16 = 8 points (1 point each)
Total in 57 points
These points are allocated to all players participating irrespective of status for ranking and race points.
The ranking points will run over a 3 year period, with points depreciating by a 1/3 of their original value each year, as they did under the previous ranking system. The race points will start at zero on January 1st each challenge year and finalise after the last ranking tournament pre challenge year.
Doubles Ranking System
The players’ again were the catalyst behind a doubles ranking system being created.
This new world ranking was created in the last quarter of 2021.
Unlike the singles ranking points it runs over a 4-year period with points diminishing by a 1/4 each year. There are no race points. The doubles ranking is a combination of singles ranking points with the doubles ranking points calculated from the doubles prize fund.
Singles tournaments receive ranking and race points
Doubles Open receive ranking points but not race points
- The World Championship Singles and Eliminators (excluding the losers of the 1st round eliminator) receive ranking points.
Below are the current tournaments holding world ranking points and world race points held in each country.
Tournaments marked with a * do not happen on an annual basis.
Australia
- Australian Open Singles
- Australian Open Doubles
- The Tasmanian Open Singles *
- The Victorian Open Singles *
France
- French Open Singles
- French Open Doubles
United Kingdom
- British Open Singles
- British Open Doubles
- Real Tennis Champions Trophy
United States
- U.S. Open Singles
- U.S. Open Doubles
- U.S. Professional Singles
- Players’ Championship (formerly IRTPA Championship)
Rob Fahey since winning the World Title in 1994 had defended it successfully four times – 1995, 1996, 1998 and 2000.
Challenges could only be made to the incumbent World Champion by a player who had won an Open title. James Male won the 1999 British Open accepted Fahey’s challenge and then withdrew at a later date. This threw the World Challenge into disarray; Fahey wanted a challenge, but he had no challenger. He had won all the Opens in 2000 and 2001.
ARTA under the chairmanship of Paul Wheeler, came up with a simple solution which would create a challenge for Fahey. ARTA proposed to the three other National Associations that the finalists of the Opens in the two-year period where Fahey had won all, should be invited to play in a series of eliminators for the right to challenge him in 2002. This proposal was rejected by the three other National Associations.
Fahey tentatively approached Susie Falkner the CEO of the newly formed IRTPA as to whether the Association would be prepared to act for him in organising and running the World Challenge. Falkner discussed this proposal with Chris Ronaldson and Lachie Deuchar. They both agreed that it was totally unsatisfactory for Fahey not to have a Challenger and said the Association should accept Fahey’s proposal and that the Challenger’s would come from one of the players’ who had been a finalist in an Open event in the last two years.
New provisional rules were set by Ronaldson and Deuchar and agreed to by Fahey and the four possible challengers. In the past the World Champion has had the prerogative to say when and where the challenge round would be held. Fahey agreed to relinquish these privileges so that the World Challenge can be hosted at courts around the world, every two years.
The challengers were Tim Chisholm (1) Chris Bray (2) Mike Gooding (3) and Nick Wood (4). The draw would be Chisholm v Wood and Bray v Gooding playing on a home and away basis. The Final Eliminator was between Chisholm and Bray with Chisholm winning to go through to Challenge Fahey over 3 match days of 29th November, 1st December and 3rd December 2002 at The Royal Tennis Court.
The IRTPA met with representatives from the 4 National Associations during the 2002 Challenge under the guidance and Chairmanship of Alan Lovell. The rules of the Challenge were established, and the Challenge process has run since 2002 run in this format.
A new committee, The International World Championship Committee (IWCC) was formed when the IRTPA took over governance of the World Challenge in 2002, with representatives from each National Association being invited to sit on the IWCC. Paul Wheeler, ARTA’s Chairman, became the first Chair of the IWCC.
Representatives
ARTA

Al Ramsey

Ivan Semenoff
IRTPA

Andrew Gould
Ben Ronaldson
Barney Tanfield
Ronald Paterson
USCTA

Jim Zug



