Menu
Players
Meet the people who keep real tennis alive — our Players page lists current professionals and those now retired. Amateur players worldwide who are ranked in the World’s Top 35 or who have 1000 or more world ranking points are also included. The profiles connect you to their careers and tournament records. Whether you’re researching rivals, following rising stars or exploring the sport’s legends, this page puts player information at your fingertips.
Click a player's name to view their full profile
| NAME | POSITION | CLUB |
| Aley, Christopher | Assistant Professional | Moreton Morrell Tennis Court Club |
| Blaber, Scott | Head Professional | The Ballarat Real Tennis Club |
| Bray, Chris | Head Professional | MCC |
| Brockenshaw, Steve | Head Professional | The Manchester Tennis & Racquet Club |
| Brodie, Jeremy | Head Professional | The Hyde Tennis Club |
| Burns, Will | Head Professional | Middlesex University Real Tennis Club |
| Chapman, Chris | Senior Professional | Royal Melbourne Tennis Club |
| Cherry, Nat | Assistant Professional | The Sydney Real Tennis Club |
| Chisholm, Tim | Head Professional | The Tuxedo Club |
| Davis, Andrew | Head Professional | Oxford University Tennis Court |
| Dawes, Jon | Head Professional | Hatfield House Tennis Club |
| Dickinson, Pete | Assistant Professional | The New York Racquet & Tennis Club |
| Dodgson, Josh | Assistant Professional | The New York Racquet & Tennis Club |
| Durack, Tom | Head Professional | Petworth House Tennis Court |
| Eadle, Mark | Head Professional | Jesmond Dene Real Tennis Club |
| Eadle, Zak | Head Tennis Professional | Bristol Real Tennis Club |
| Fahey, Claire | Senior Professional | The Oratory School |
| Fahey, Rob | Head Professional | The Oratory School |
| Filippelli, Frank | Head Professional | Royal Melbourne Tennis Club |
| Gale, Levi | Head Professional | Prested Real Tennis Club |
| Gordon, Louis | Senior Professional | Petworth House Tennis Court |
| Greenhalgh, Craig | Senior Professional | Oxford University Tennis Court |
| Hamilton, Vaughan | Assistant Professional | Prested Real Tennis Club |
| Henman, Henry | Trainee Professional | The Oratory School |
| Hobbs, Mark | Assistant Professional | Cambridge University Real Tennis Club |
| Hollins, Tony | General Manager | The Boston Tennis & Racquet Club |
| Hopton, Will | Athletic Director | The Racquet Club of Chicago |
| Howell, Jonathan | Senior Professional | Royal Melbourne Tennis Club |
| Howell, Nick | Head Professional | The Aiken Tennis Club |
| Huynh-Lenhardt, Baudouin | Maître Paumier | Jeu de Paume de Bordeaux |
| Jones, Dan | Head Professional | Wellington Real Tennis Club |
| Josephs, Jack | Junior Professional | The Royal Tennis Court |
| Kemp, Adrian | Senior Professional | The New York Racquet & Tennis Club |
| King, Josh | Head Professional | The Leamington Tennis Court Club |
| Knibbs, Andrew | Head Professional | The Newmarket Real Tennis Club |
| Law, James | Senior Professional | Hatfield House Tennis Club |
| Leeming, Kate | Senior Professional | Royal Melbourne Tennis Club |
| Long, Darren | Head Professional | Moreton Morrell Tennis Court Club |
| Ludekens, Jim | Assistant Professional | The Leamington Tennis Court Club |
| Ludekens, Kees | Head Professional | Cambridge University Real Tennis Club |
| Lumley, John | Head Professional | The Racquet Club of Philadelphia |
| Lyons, Andrew | Head Professional | Seacourt Tennis Club |
| Machin, Alex | Head Professional | Holyport Real Tennis Club |
| Mackenzie, Neil | Assistant Professional | The Queen's Club, London W14 9EQ |
| Marino-Hume, Alexander | Head Professional | The Sydney Real Tennis Club |
| McFarlane, Brett | Head Professional | The Hobart Real Tennis Club |
| McNaughtan, Rod | Head Professional | Societe Sportive de Jeu de Paume et de Squash |
| Merola, Nino | Senior Professional | Radley College Tennis Club |
| Pastoor, Jackson | Assistant Professional | The Hobart Real Tennis Club |
| Paterson, Peter | Senior Professional | Cambridge University Real Tennis Club |
| Player, Adam | Senior Professional | Wellington Real Tennis Club |
| Riviere, Camden | Touring Professional | Westwood Court Tennis |
| Ronaldson, Ben | Head Professional | The Queen's Club, London W14 9EQ |
| Ronaldson, Chris | Head Professional | Radley College Tennis Club |
| Ronaldson, Lesley | Senior Professional | The Royal Tennis Court |
| Ryan, James | Head Professional | Canford Real Tennis Club |
| Sawrey-Cookson, Seb | Trainee Professional | Canford Real Tennis Club |
| Sayers, Bryn | Senior Professional | The Queen's Club, London W14 9EQ |
| Smith, Josh | Head Professional | The National Tennis Club at The International Tennis Hall of Fame |
| Stout, James | Head Rackets Professional | The New York Racquet & Tennis Club |
| Swallow, Chris | Senior Professional | MCC |
| Tanfield, Barney | Head Professional | The New York Racquet & Tennis Club |
| Taylor-Matthews, Ben | Head Professional | Westwood Court Tennis |
| Trueman, Max | Junior Professional | The Tuxedo Club |
| Virgona, Steve | Head Tennis Professional | The Racquet Club of Chicago |
| Whitehouse, Robbie | Athletic Director | The Racquet Club of Philadelphia |
| Williams, Lewis | Head Professional | The Leamington Tennis Court Club |
| Wood, Nick | Head Professional | The Royal Tennis Court |
| Woods-Casey, John | Assistant Professional | Royal Melbourne Tennis Club |
| NAME |
All professionals have a level of marking through their professional qualification. The IRTPA runs a continual assessment of their marking abilities. The marking level of each player is fluid and will move after each assessment
What each level means:
As at 25th February 2026
What each level means:
- Level 3: World Championships, Ranking tournament semifinals and final.
- Level 2: Ranking Tournaments up to the quarter finals.
- Level 1: Club Matches, National League.
As at 25th February 2026
| Mackenzie, Neil |
| Long, Darren |
| Lyons, Andrew |
| Ronaldson, Ben |
| Taylor-Matthews, Ben |
| Wood, Nick |
| Blaber, Scott |
| Bray, Chris |
| Chapman, Chris |
| Chisholm, Tim |
| Durack, Tom |
| Fahey, Rob |
| Filippelli, Frankie |
| Gale, Levi |
| Greenhalgh, Craig |
| Henman, Henry |
| Howell, Jonners |
| Howell, Nick |
| Jones, Danny |
| Josheps, Jack |
| Lumley, John |
| Marino-Hume, Alex |
| Medlow, James |
| Merola, Nino |
| Player, Adam |
| Riviere, Camden |
| Ronaldson, Lesley |
| Sayers, Bryn |
| Smith Josh |
| Swallow, Chris |
| Virgona, Steve |
| Williams, Lewis |
| Brockenshaw, Steve |
| Burns, Will |
| Dawes, Jon |
| Fahey, Claire |
| Gordon, Louis |
| Hollins, Tony |
| Knibbs, Andrew |
| Law, James |
| Lumley, Colin |
| McNaughtan, Rod |
| Parsons, Ged |
| Paterson, Peter |
| Ryan, James |
| Woods-Casey, John |
Last updated 2026-09-10
| NAME | HANDICAP |
| Blaber, Scott | 15.5 |
| Bray, Chris | 11.3 |
| Brockenshaw, Steve | 18.5 |
| Brodie, Jeremy | 18.4 |
| Burns, Will | 7.9 |
| Chapman, Chris | -3.5 |
| Cherry, Nat | 19.6 |
| Chisholm, Tim | 2.1 |
| Davis, Andrew | 33.6 |
| Dawes, Jon | 14.0 |
| Dickinson, Pete | 7.6 |
| Dodgson, Josh | -1.4 |
| Durack, Tom | 8.8 |
| Eadle, Mark | 22.3 |
| Eadle, Zak | 0.5 |
| Fahey, Claire | 3.1 |
| Fahey, Rob | -9.8 |
| Filippelli, Frank | 10.2 |
| Gale, Levi | -2.3 |
| Gordon, Louis | 6.7 |
| Hamilton, Vaughan | -2.4 |
| Henman, Henry | 4.5 |
| Hobbs, Mark | 9.9 |
| Hollins, Tony | 2.7 |
| Howell, Jonathan | 23.0 |
| Howell, Nick | -10.2 |
| Jones, Dan | 14.6 |
| Josephs, Jack | 9.2 |
| Kemp, Adrian | 3.9 |
| King, Josh | 13.8 |
| Knibbs, Andrew | 21.6 |
| Law, James | 11.8 |
| Leeming, Kate | 36.0 |
| Long, Darren | 2.5 |
| Ludekens, Jim | 14.9 |
| Ludekens, Kees | 27.0 |
| Lumley, John | -15.7 |
| Lyons, Andrew | 16.7 |
| Machin, Alex | 13.1 |
| Mackenzie, Neil | 5.3 |
| McFarlane, Brett | 16.1 |
| McNaughtan, Rod | 9.5 |
| Merola, Nino | -1.0 |
| Pastoor, Jackson | 16.3 |
| Paterson, Peter | 28.0 |
| Player, Adam | 9.2 |
| Riviere, Camden | -19.6 |
| Ronaldson, Ben | 14.0 |
| Ronaldson, Chris | 26.2 |
| Ryan, James | 17.3 |
| Sawrey-Cookson, Seb | 20.4 |
| Sayers, Bryn | -8.8 |
| Smith, Josh | 2.8 |
| Stout, James | 2.7 |
| Swallow, Chris | 16.9 |
| Tanfield, Barney | 1.7 |
| Taylor-Matthews, Ben | -6.7 |
| Trueman, Max | 2.4 |
| Virgona, Steve | -6.9 |
| Whitehouse, Robbie | 12.7 |
| Williams, Lewis | 1.0 |
| Wood, Nick | 10.0 |
| Woods-Casey, John | -0.2 |
Last updated 2026-09-10
| NAME | HANDICAP |
| Bristowe, Freddie | -3.1 |
| Motz, Noah | 1.9 |
| Pridmore, Oliver | -1.7 |
| Shenkman, Robert | -6.4 |
| Vallat, Bertie | -1.2 |
| Singles | Doubles | Receiving Odds |
Owing Odds |
Notes |
| 0 | 0 | Love | Love | |
| 1 | 1/2 | Love | Owe quarter 15 | Or a half bisque |
| 2 | 3 | Love | Owe half 15 | Or a bisque |
| 3 | 4 | Rec half 15 | Love | |
| 4 | 5 | Love | Owe 15 | |
| 5 | 6 | Rec half 15 | Owe half 15 |
Receiving even games; Owing odd games |
| 6 | 7 | Rec 15 | Love | |
| 7 | 8 | Rec half 15 | Owe 15 | |
| 8 | 9 | Rec 15 | Owe half 15 | |
| 9 | 10 | Rec half 15 | Owe half 30 |
Receiving even games; Owing odd games |
| 10/11 | 11 | Rec 15 | Owe 15 | |
| 12 | 12 | Rec half 15 | Owe 30 | |
| 13 | 13 | Rec 15 | Owe half 30 | |
| 14 | 14 | Rec 15 | Owe 30 | |
| 15 | 15/16 | Rec half 30 | Owe 15 | |
| 16/17 | 17/18 | Rec half 30 | Owe half 30 | Receiving even games; Owing odd games |
| 18/19 | 19/20 | Rec half 30 | Owe 30 | |
|
20/21 |
21/22 | Rec 30 | Owe 15 | |
|
22/23 |
23/24 | Rec 30 | Owe half 30 | |
| 24/25 | 25/26 | Rec 30 | Owe 30 | |
| 26/27 | 27/28 | Rec 30 | Owe 40 | |
| 28/29 | 29/30 | Rec 30 | Owe 15 | One serve and banned tambour |
| 30/31 | 31/32 | Rec 30 | Owe half 30 | One serve and banned tambour |
| 32/33 | 33/34 | Rec 30 | Owe 30 | One serve and banned tambour |
| 34/35 | 35/36 | Rec 30 | Owe 40 | One serve and banned tambour |
| 36/37 | 37/38/39 | Rec 30 |
Owe half 30 |
As above and Banned hazard chases when playing off chases; Service end conceded after one chase; Banned chases worse than 3 & 4 |
| 38/39 | 40/41/42 | Rec 30 | Owe 30 | As Above |
|
40/41 |
43/44/45 | Rec 30 | Owe 40 | As Above |
| 42/43 | 46/47/48 | Rec 30 | Owe 30 |
As above except Banned chases worse than Chase 3 |
| 44/45 | 49/50/51 | Rec 30 | Owe 40 | As Above |
| 46/47 | 52/53/54 | Rec 30 | Owe half 30 |
As above except Banned chases worse than 2 & 3 |
| 48/49 | 55/57 | Rec 30 | Owe 30 | As above |
| 50+ | 58/60 | Rec 40 | Owe 30 | As above |
A doubles pair handicap is calculated by taking the lower handicap in the pair and adding the adjustment factor for the
difference between the two partners.
Do not round the pair handicaps. For a match, subtract the two pair handicaps first, then round only that final match difference to the nearest whole number before using the odds table.
If one player in a pair is familiar with the court, RTO reduces that pair handicap by 1. If both players in the pair are familiar, RTO reduces it by 2.
The factors on this page are the active RTO factors for the effective date shown below.
Example
Pair 1: 32 and 45 have a difference of 13, so the adjustment factor is 4.6. Added to the better player, the pair handicap is 36.6.
Pair 2: 38 and 55 have a difference of 17, so the adjustment factor is 5.9. Added to the better player, the pair handicap is 43.9.
The unrounded pair-handicap difference is 7.3. Only then is it rounded to 7 before looking up the played odds.
Do not round the pair handicaps. For a match, subtract the two pair handicaps first, then round only that final match difference to the nearest whole number before using the odds table.
If one player in a pair is familiar with the court, RTO reduces that pair handicap by 1. If both players in the pair are familiar, RTO reduces it by 2.
The factors on this page are the active RTO factors for the effective date shown below.
Example
Pair 1: 32 and 45 have a difference of 13, so the adjustment factor is 4.6. Added to the better player, the pair handicap is 36.6.
Pair 2: 38 and 55 have a difference of 17, so the adjustment factor is 5.9. Added to the better player, the pair handicap is 43.9.
The unrounded pair-handicap difference is 7.3. Only then is it rounded to 7 before looking up the played odds.
As from 01/08/2026



